top of page
Project Team and Contact Information
Primary Submission Contact:
Elizabeth Wilson
EHDD
500 Treat Ave.
#201
San Francisco California 94110
United States
Project Architect (if different from submission contact):
Scott Shell
EHDD
500 Treat Ave.
#201
San Francisco California 94110
United States
Project Team:
| Role on Team | First Name | Last Name | Company | Location |
|---|---|---|---|---|
| General Contractor | Tom | Angelo | Oliver & Company | |
| Landscape Architect | Willet | Moss | CMG Landscape Architecture | |
| MEP Engineer | John Paul | Peterson | Stantec | |
| Cost Estimator | Alice | Nguyen | Davis Langdon Adamson | San Francisco, CA |
| Civil Engineer | Bry | Sarte | Sherwood Design Engineers | |
| Structural Engineer | David | Mar | Tipping Mar | |
| Acoustics | Charles | Salter | Charles Salter Associates | |
| Daylighting | Loisos + Ubbelohde | |||
| Owners Rep/Project Management | ProPM | |||
| Geotechnical | Scott | Stephens | ||
| Lighting | Thomas | Tolen | TMT Associates | |
| Ken | Klein | Simpson, Gumpertz & Heger | ||
| Principal In Charge | Scott | Shell | EHDD | San Francisco, CA |
| Lead Designer/Project Manager | Greta | Jones | EHDD | San Francisco, CA |
| Project Architect/CA Architect | Ken | Powelson | EHDD | San Francisco, CA |
| Designer | Emily | Bello | EHDD | San Francisco, CA |
| Designer | Lotte | Kaefer | EHDD | San Francisco, CA |
| Interior Designer | Emmy | So | EHDD | San Francisco, CA |
source: http://www.aiatopten.org
bottom of page